Video
Ascension
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Walker | SG | 40 | 31 | 12 | 20 | 60.0 | 9 | 10 | 1900 | 3 | 10 | 30.0 | 4 | 4 | 100.0 | 1 | 6 | 7 | 9 | - | - | - | 1 | 1 | - | -2 | - | 9.0 | 38 | 0.675 | 21.8 | 0.712 | 29.2 |
3 | Zach Anderson | PF | 40 | 9 | 3 | 6 | 50.0 | - | - | 0 | 3 | 6 | 50.0 | - | - | 0 | - | 3 | 3 | 4 | - | - | - | - | - | - | -2 | - | 0 | 13 | 0.75 | 6 | 0.75 | 9.7 |
8 | Levi Grinestaff | PF | 33 | 0 | 0 | 1 | 0.0 | - | 1 | 100 | - | - | 0 | - | - | 0 | 3 | 4 | 7 | 1 | - | - | - | - | 1 | - | 6 | - | 0 | 7 | 0 | 1 | 0 | 2.9 |
19 | Stephen Strack | C | 33 | 2 | 1 | 4 | 25.0 | 1 | 2 | 300 | - | 2 | 0.0 | - | 2 | 0.0 | 2 | 3 | 5 | 3 | 2 | - | - | 1 | 1 | - | -22 | - | 3.0 | 6 | 0.25 | 4.9 | 0.205 | 3.8 |
23 | Josh Stutz | PG | 40 | 28 | 12 | 22 | 54.5 | 12 | 19 | 3100 | - | 3 | 0.0 | 4 | 4 | 100.0 | - | 6 | 6 | - | 1 | - | - | 3 | 1 | - | -2 | - | 0.0 | 22 | 0.545 | 23.8 | 0.589 | 16.8 |
0 | Jarred Williams | C | 15 | 4 | 2 | 2 | 100.0 | 2 | 2 | 400 | - | - | 0 | - | - | 0 | 2 | 3 | 5 | 1 | - | - | - | - | - | - | 12 | - | 0 | 10 | 1 | 2 | 1 | 6.4 |
Total | 201 | 74 | 30 | 55 | 54.5 | 24 | 34 | 5800 | 6 | 21 | 28.6 | 8 | 10 | 80.0 | 8 | 25 | 33 | 18 | 3 | 0 | 0 | 5 | 4 | 0 | -10 | 0 | 3.6 | 96 | 3.22 | 59.5 | 3.256 | 68.8 |
SHOTTAS
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Destin Beal | SF | 38 | 24 | 10 | 16 | 62.5 | 6 | 9 | 1500 | 4 | 7 | 57.1 | - | - | 0 | - | 8 | 8 | 5 | 1 | - | 1 | 2 | 3 | - | -1 | 1 | 2.5 | 31 | 0.75 | 16 | 0.75 | 21.2 |
0 | Devin Beal | PF | 20 | 2 | 1 | 4 | 25.0 | 1 | 3 | 400 | - | 1 | 0.0 | - | - | 0 | 3 | 3 | 6 | 1 | - | - | - | - | 1 | - | 18 | - | 0 | 6 | 0.25 | 4 | 0.25 | 2.9 |
6 | Andrew Flint | PG | 31 | 0 | 0 | 4 | 0.0 | - | 1 | 100 | - | 3 | 0.0 | - | - | 0 | - | 1 | 1 | 4 | - | - | - | - | 2 | - | 4 | - | 0 | 1 | 0 | 4 | 0 | -0.5 |
3 | Josh Johnson | PF | 24 | 0 | 0 | 2 | 0.0 | - | - | 0 | - | 2 | 0.0 | - | - | 0 | - | - | 0 | - | 1 | - | 1 | - | - | - | -16 | - | 0 | 0 | 0 | 2 | 0 | 0.3 |
5 | Canel Cole | C | 26 | 12 | 6 | 9 | 66.7 | 6 | 7 | 1300 | - | 2 | 0.0 | - | - | 0 | - | 3 | 3 | 2 | - | - | - | 1 | 1 | - | - | - | 2.0 | 13 | 0.667 | 9 | 0.667 | 9 |
2 | Gerry Mickens | PF | 31 | 22 | 9 | 18 | 50.0 | 6 | 9 | 1500 | 3 | 9 | 33.3 | 1 | 1 | 100.0 | 1 | 1 | 2 | - | 5 | - | - | - | 2 | - | 7 | - | 0 | 20 | 0.583 | 18.4 | 0.597 | 18.2 |
23 | Colby Byrd | PF | 34 | 16 | 6 | 15 | 40.0 | 4 | 6 | 1000 | 2 | 9 | 22.2 | 2 | 3 | 66.7 | 2 | 1 | 3 | - | 2 | - | - | - | 2 | - | -2 | - | 0 | 11 | 0.467 | 16.3 | 0.49 | 10.4 |
Total | 204 | 76 | 32 | 68 | 47.1 | 23 | 35 | 5800 | 9 | 33 | 27.3 | 3 | 4 | 75.0 | 6 | 17 | 23 | 12 | 9 | 0 | 2 | 3 | 11 | 0 | 10 | 1 | 4.0 | 82 | 2.717 | 69.7 | 2.754 | 61.5 |
MIN
PTS
FGM
FGA
FG%
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
REB
AST
STL
DFL
BLK
TO
PF
TF
PM
CHG
A/T
GEFF
eFG%
TSA
TS%
GmSc
201 | 204 |
74 | 76 |
30 | 32 |
55 | 68 |
54.5 | 47.1 |
24 | 23 |
34 | 35 |
5800 | 5800 |
6 | 9 |
21 | 33 |
28.6 | 27.3 |
8 | 3 |
10 | 4 |
80.0 | 75.0 |
8 | 6 |
25 | 17 |
33 | 23 |
18 | 12 |
3 | 9 |
0 | 0 |
0 | 2 |
5 | 3 |
4 | 11 |
0 | 0 |
-10 | 10 |
0 | 1 |
3.6 | 4.0 |
96 | 82 |
3.22 | 2.717 |
59.5 | 69.7 |
3.256 | 2.754 |
68.8 | 61.5 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
09/04/2019 | 9:00 pm | WEDNESDAY UCL | Summer | 50' |
Past Meetings
![]() ![]() 74 - 76WEDNESDAY UCL Summer HTC CT 1 | Stream Channel: FB RTE Sports Houston Ascension vs Shottas |
Court
HTC CT 1 | Stream Channel: FB RTE Sports Houston |
---|
17770 Imperial Valley Dr, Houston, TX 77060, USA |