409
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Rod Bellard | PG | 42 | 19 | 4 | 10 | 40.0 | 1 | 1 | 200 | 3 | 9 | 33.3 | 8 | 9 | 88.9 | 1 | 3 | 4 | 3 | 1 | - | - | - | 1 | - | -8 | - | 0 | 20 | 0.55 | 14 | 0.681 | 17.5 |
3 | Deminique Harrison | PG | 42 | 16 | 8 | 21 | 38.1 | 8 | 15 | 2300 | - | 6 | 0.0 | - | 5 | 0.0 | 3 | 5 | 8 | 1 | 1 | 1 | 1 | - | 3 | - | -8 | - | 0 | 9 | 0.381 | 23.2 | 0.345 | 7.3 |
22 | Devin Gutierrez | SG | 42 | 3 | 1 | 7 | 14.3 | - | - | 0 | 1 | 7 | 14.3 | - | - | 0 | 2 | - | -2 | 1 | - | - | - | 2 | 3 | - | -8 | - | 0.5 | -2 | 0.214 | 7 | 0.214 | -2.6 |
24 | Raciane Rideaux | PF | 42 | 13 | 5 | 8 | 62.5 | 5 | 7 | 1200 | - | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 7 | 8 | 2 | 2 | 1 | - | - | 1 | - | -8 | - | 0 | 21 | 0.625 | 9.8 | 0.666 | 14.8 |
11 | Carlos Delatorre | SG | 42 | 17 | 5 | 15 | 33.3 | 1 | 2 | 300 | 4 | 13 | 30.8 | 3 | 5 | 60.0 | 3 | 2 | 5 | 1 | 1 | - | - | - | 4 | - | -8 | - | 0 | 12 | 0.467 | 17.2 | 0.494 | 10.5 |
Total | 210 | 68 | 23 | 61 | 37.7 | 15 | 25 | 4000 | 8 | 36 | 22.2 | 14 | 23 | 60.9 | 10 | 17 | 27 | 8 | 5 | 2 | 1 | 2 | 12 | 0 | -40 | 0 | 4.0 | 60 | 2.237 | 71.2 | 2.4 | 47.5 |
Swisha
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Shawn Hughes | SF | 36 | 20 | 6 | 9 | 66.7 | 4 | 5 | 900 | 2 | 4 | 50.0 | 6 | 10 | 60.0 | 1 | 6 | 7 | 6 | 1 | 1 | 1 | - | 2 | - | 17 | - | 0 | 28 | 0.778 | 13.4 | 0.746 | 22.1 |
7 | Jason Griffin | SG | 35 | 14 | 5 | 9 | 55.6 | 1 | 2 | 300 | 4 | 7 | 57.1 | - | - | 0 | - | 3 | 3 | 2 | - | - | - | - | 2 | 1 | 9 | - | 0 | 15 | 0.778 | 9 | 0.778 | 11.2 |
3 | Bishop Ozan | PG | 34 | 12 | 5 | 12 | 41.7 | 3 | 5 | 800 | 2 | 7 | 28.6 | - | 3 | 0.0 | 1 | 3 | 4 | 2 | - | 2 | - | - | 4 | - | -5 | - | 0 | 8 | 0.5 | 13.3 | 0.45 | 5.8 |
5 | Trey Winne | SG | 36 | 2 | 1 | 4 | 25.0 | 1 | 3 | 400 | - | 1 | 0.0 | - | - | 0 | 2 | 4 | 6 | 1 | 3 | - | - | 2 | 3 | - | -6 | - | 0.5 | 7 | 0.25 | 4 | 0.25 | 2.7 |
1 | Hamzah Khan | PG | 38 | 18 | 8 | 9 | 88.9 | 8 | 9 | 1700 | - | - | 0 | 2 | 4 | 50.0 | 1 | 4 | 5 | 2 | - | - | - | 2 | - | - | 9 | - | 1.0 | 20 | 0.889 | 10.8 | 0.836 | 15.4 |
44 | John Coleman | PF | 34 | 10 | 3 | 7 | 42.9 | 2 | 6 | 800 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 1 | 7 | 8 | - | - | - | - | 1 | 3 | - | 16 | - | 0.0 | 13 | 0.5 | 8.3 | 0.601 | 6.9 |
Total | 213 | 76 | 28 | 50 | 56.0 | 19 | 30 | 4900 | 9 | 20 | 45.0 | 11 | 20 | 55.0 | 6 | 27 | 33 | 13 | 4 | 3 | 1 | 5 | 14 | 1 | 40 | 0 | 2.6 | 91 | 3.695 | 58.8 | 3.661 | 64.1 |
MIN
PTS
FGM
FGA
FG%
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
REB
AST
STL
DFL
BLK
TO
PF
TF
PM
CHG
A/T
GEFF
eFG%
TSA
TS%
GmSc
210 | 213 |
68 | 76 |
23 | 28 |
61 | 50 |
37.7 | 56.0 |
15 | 19 |
25 | 30 |
4000 | 4900 |
8 | 9 |
36 | 20 |
22.2 | 45.0 |
14 | 11 |
23 | 20 |
60.9 | 55.0 |
10 | 6 |
17 | 27 |
27 | 33 |
8 | 13 |
5 | 4 |
2 | 3 |
1 | 1 |
2 | 5 |
12 | 14 |
0 | 1 |
-40 | 40 |
0 | 0 |
4.0 | 2.6 |
60 | 91 |
2.237 | 3.695 |
71.2 | 58.8 |
2.4 | 3.661 |
47.5 | 64.1 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
07/06/2019 | 7:00 pm | SATURDAY UCL | Summer | 50' |
Past Meetings
![]() ![]() 68 - 76SATURDAY UCL Summer Providence Classical School 409 vs Swishahouse |
Court
Providence Classical School |
---|
18100 Stuebner Airline Rd, Spring, TX 77379 |