Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Untouchables | 10 | 23 | 25 | 20 | 78 | Loss |
409 | 18 | 21 | 19 | 21 | 79 | Win |
Untouchables
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kay Reed | PG | 39 | 13 | 4 | 9 | 44.4 | 1 | 3 | 400 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | - | 2 | 2 | 2 | 1 | - | - | 2 | 4 | - | -6 | - | 1.0 | 10 | 0.611 | 10.3 | 0.63 | 7.3 |
2 | Bryan Lehmann | SG | 40 | 17 | 6 | 21 | 28.6 | 4 | 10 | 1400 | 2 | 11 | 18.2 | 3 | 3 | 100.0 | 6 | 4 | 10 | 4 | - | - | - | - | 2 | - | - | - | 0 | 16 | 0.333 | 22.3 | 0.381 | 12.1 |
2 | Tone Nesbitt | PG | 13 | 4 | 1 | 7 | 14.3 | 1 | 1 | 200 | - | 6 | 0.0 | 2 | 2 | 100.0 | 1 | - | -1 | 1 | - | 1 | - | - | 1 | - | -1 | - | 0 | 0 | 0.143 | 7.9 | 0.254 | 0.5 |
8 | Destin Beal | SG | 40 | 16 | 7 | 13 | 53.8 | 5 | 9 | 1400 | 2 | 4 | 50.0 | - | - | 0 | 7 | 9 | 16 | 5 | 2 | - | - | 1 | 2 | - | - | - | 5.0 | 32 | 0.615 | 13 | 0.615 | 21 |
Total | 132 | 50 | 18 | 50 | 36.0 | 11 | 23 | 3400 | 7 | 27 | 25.9 | 7 | 8 | 87.5 | 14 | 15 | 29 | 12 | 3 | 1 | 0 | 3 | 9 | 0 | -7 | 0 | 4.0 | 58 | 1.702 | 53.5 | 1.88 | 40.9 |
409
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burdest Jenkings | SF | 18 | 10 | 5 | 8 | 62.5 | 5 | 8 | 1300 | - | - | 0 | - | - | 0 | 2 | 4 | 6 | - | - | - | - | 2 | - | - | 3 | - | 0.0 | 11 | 0.625 | 8 | 0.625 | 7 |
2 | Sage Malone | SF | 39 | 23 | 9 | 17 | 52.9 | 8 | 11 | 1900 | 1 | 6 | 16.7 | 4 | 4 | 100.0 | 1 | 3 | 4 | 3 | 4 | - | - | 1 | 2 | - | 3 | - | 3.0 | 25 | 0.559 | 18.8 | 0.613 | 20.6 |
3 | Deminique Harrison | PG | 36 | 12 | 5 | 10 | 50.0 | 5 | 9 | 1400 | - | 1 | 0.0 | 2 | 4 | 50.0 | 2 | 7 | 9 | 3 | 1 | - | 2 | 1 | - | - | -4 | - | 3.0 | 19 | 0.5 | 11.8 | 0.51 | 13.2 |
11 | Carlos Delatorre | SG | 35 | 14 | 5 | 13 | 38.5 | 1 | 4 | 500 | 4 | 9 | 44.4 | - | - | 0 | 2 | 2 | 4 | 1 | - | - | - | - | 2 | - | -3 | - | 0 | 11 | 0.538 | 13 | 0.538 | 8.8 |
22 | Devin Gutierrez | SG | 29 | 7 | 2 | 3 | 66.7 | - | - | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 2 | 1 | 3 | 2 | - | - | - | 1 | - | - | -1 | - | 2.0 | 9 | 1 | 3.9 | 0.902 | 7.4 |
23 | Rod Bellard | PG | 30 | 9 | 4 | 8 | 50.0 | 3 | 3 | 600 | 1 | 5 | 20.0 | - | - | 0 | - | 5 | 5 | 1 | 1 | - | 1 | - | 4 | - | -2 | - | 0 | 13 | 0.562 | 8 | 0.562 | 7.3 |
24 | Raciane Rideaux | PF | 17 | 4 | 2 | 6 | 33.3 | 2 | 5 | 700 | - | 1 | 0.0 | - | - | 0 | 2 | 6 | 8 | - | - | - | 1 | - | 1 | - | 4 | - | 0 | 9 | 0.333 | 6 | 0.333 | 4.1 |
Total | 204 | 79 | 32 | 65 | 49.2 | 24 | 40 | 6400 | 8 | 25 | 32.0 | 7 | 10 | 70.0 | 11 | 28 | 39 | 10 | 6 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 2.0 | 97 | 4.117 | 69.5 | 4.083 | 68.4 |
MIN
PTS
FGM
FGA
FG%
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
REB
AST
STL
DFL
BLK
TO
PF
TF
PM
CHG
A/T
GEFF
eFG%
TSA
TS%
GmSc
202 | 204 |
78 | 79 |
28 | 32 |
70 | 65 |
40.0 | 49.2 |
17 | 24 |
32 | 40 |
4900 | 6400 |
11 | 8 |
38 | 25 |
28.9 | 32.0 |
11 | 7 |
14 | 10 |
78.6 | 70.0 |
18 | 11 |
20 | 28 |
38 | 39 |
15 | 10 |
3 | 6 |
1 | 0 |
0 | 4 |
4 | 5 |
10 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
3.8 | 2.0 |
85 | 97 |
2.932 | 4.117 |
76.1 | 69.5 |
3.149 | 4.083 |
63.1 | 68.4 |
![]() ![]() 78 - 79Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
06/29/2019 | 4:00 pm | SATURDAY UCL | Summer | 50' |
Court
Providence Classical School |
---|
18100 Stuebner Airline Rd, Spring, TX 77379 |