Results
Team | T | Outcome |
---|---|---|
Deadly Sins | 95 | Win |
Droppers | 84 | Loss |
Deadly Sins
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Carlos Delatorre | SG | 35 | 23 | 8 | 16 | 50.0 | 1 | 2 | 300 | 7 | 14 | 50.0 | - | - | 0 | - | 4 | 4 | 2 | - | - | - | 3 | - | - | 10 | - | 0.7 | 18 | 0.719 | 16 | 0.719 | 14.6 |
2 | JaMarcus Phillips | PF | 40 | 4 | 2 | 3 | 66.7 | 2 | 2 | 400 | - | 1 | 0.0 | - | 2 | 0.0 | 1 | 3 | 4 | 6 | - | - | 1 | 2 | 4 | - | 11 | - | 3.0 | 10 | 0.667 | 3.9 | 0.515 | 4.8 |
4 | Tre Frazier | PG | 29 | 30 | 11 | 19 | 57.9 | 3 | 4 | 700 | 8 | 15 | 53.3 | - | - | 0 | - | 3 | 3 | 1 | 3 | - | - | 1 | 1 | - | 26 | - | 1.0 | 28 | 0.789 | 19 | 0.789 | 24.3 |
Brandon Andrews | - | 37 | 17 | 7 | 14 | 50.0 | 6 | 9 | 1500 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 6 | - | - | - | - | 2 | - | 7 | - | 0 | 22 | 0.536 | 14.9 | 0.571 | 15.6 | |
24 | Aaron Harris | SG | 27 | 4 | 2 | 5 | 40.0 | 2 | 4 | 600 | - | 1 | 0.0 | - | - | 0 | 1 | 1 | 2 | 4 | - | - | - | - | 2 | - | -5 | - | 0 | 7 | 0.4 | 5 | 0.4 | 4.3 |
Total | 168 | 78 | 30 | 57 | 52.6 | 14 | 21 | 3500 | 16 | 36 | 44.4 | 2 | 4 | 50.0 | 3 | 16 | 19 | 19 | 3 | 0 | 1 | 6 | 9 | 0 | 49 | 0 | 3.2 | 85 | 3.111 | 58.8 | 2.994 | 63.6 |
Droppers
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jevaughn Threatt-Ray | SF | 35 | 22 | 6 | 16 | 37.5 | 3 | 5 | 800 | 3 | 11 | 27.3 | 7 | 8 | 87.5 | 2 | 1 | 3 | 1 | 1 | - | - | - | 1 | - | -12 | - | 0 | 16 | 0.469 | 19.5 | 0.564 | 15.8 |
00 | Dante Burrell | PG | 28 | 5 | 2 | 7 | 28.6 | 2 | 5 | 700 | - | 2 | 0.0 | 1 | 2 | 50.0 | - | 3 | 3 | 1 | - | - | - | 1 | - | - | -4 | - | 1.0 | 2 | 0.286 | 7.9 | 0.317 | 1.1 |
23 | Scott Fisher | PF | 33 | 11 | 3 | 10 | 30.0 | - | 2 | 200 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | - | 4 | 4 | 1 | - | 1 | - | 1 | - | - | -11 | - | 1.0 | 8 | 0.45 | 10.9 | 0.506 | 6.1 |
2 | Tone Nesbitt | PG | 40 | 33 | 11 | 15 | 73.3 | 5 | 6 | 1100 | 6 | 9 | 66.7 | 5 | 7 | 71.4 | 2 | 10 | 12 | 3 | 5 | - | 1 | 3 | 1 | - | -11 | - | 1.0 | 45 | 0.933 | 18.1 | 0.913 | 34.9 |
7 | Kevin Hicks | SF | 25 | 7 | 2 | 7 | 28.6 | 1 | 3 | 400 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 2 | 2 | 4 | - | 1 | - | - | 1 | 3 | - | -10 | - | 0.0 | 6 | 0.357 | 7.9 | 0.444 | 3.7 |
9 | Duke Roberts | SF | 26 | 6 | 3 | 6 | 50.0 | 3 | 5 | 800 | - | 1 | 0.0 | - | 2 | 0.0 | 3 | 1 | 4 | 2 | 1 | - | - | - | 4 | - | - | - | 0 | 8 | 0.5 | 6.9 | 0.436 | 5.4 |
10 | LeQuenton Carruth | SG | 16 | 0 | 0 | 2 | 0.0 | - | - | 0 | - | 2 | 0.0 | - | - | 0 | 2 | 1 | 3 | 3 | - | - | - | - | 1 | - | -7 | - | 0 | 4 | 0 | 2 | 0 | 2 |
Total | 203 | 84 | 27 | 63 | 42.9 | 14 | 26 | 4000 | 13 | 37 | 35.1 | 17 | 23 | 73.9 | 11 | 22 | 33 | 11 | 8 | 1 | 1 | 6 | 10 | 0 | -55 | 0 | 1.8 | 89 | 2.995 | 73.2 | 3.18 | 69 |
MIN
PTS
FGM
FGA
FG%
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
REB
AST
STL
DFL
BLK
TO
PF
TF
PM
CHG
A/T
GEFF
eFG%
TSA
TS%
GmSc
203 | 203 |
95 | 84 |
37 | 27 |
67 | 63 |
55.2 | 42.9 |
20 | 14 |
29 | 26 |
4900 | 4000 |
17 | 13 |
38 | 37 |
44.7 | 35.1 |
4 | 17 |
6 | 23 |
66.7 | 73.9 |
8 | 11 |
24 | 22 |
32 | 33 |
26 | 11 |
6 | 8 |
0 | 1 |
4 | 1 |
9 | 6 |
13 | 10 |
0 | 0 |
55 | -55 |
0 | 0 |
2.9 | 1.8 |
122 | 89 |
3.861 | 2.995 |
69.7 | 73.2 |
3.775 | 3.18 |
87.7 | 69 |
![]() ![]() 95 - 84Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
06/28/2019 | 7:00 pm | Aint No Duckin League | Summer | 50' |
Past Meetings
![]() ![]() 95 - 84Aint No Duckin League Summer HTC CT 1 | Stream Channel: FB RTE Sports Houston Deadly Sins vs Drip Drop |
![]() ![]() 9:00 pmAint No Duckin League Spring Harvest Time Arena Deadly Sins vs Drip Drop |
Court
HTC CT 1 | Stream Channel: FB RTE Sports Houston |
---|
17770 Imperial Valley Dr, Houston, TX 77060, USA |