Results
Team | T | Outcome |
---|---|---|
G Machine | 58 | Loss |
HCB Masters | 74 | Win |
G Machine
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Marcus Washington | SF | 31 | 11 | 4 | 10 | 40.0 | 2 | 6 | 800 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 4 | 4 | 8 | 3 | 1 | - | 2 | 4 | 5 | - | -16 | - | 0.8 | 13 | 0.5 | 11.3 | 0.486 | 7.3 |
6 | Vincet Barela | SG | 19 | 2 | 0 | 1 | 0.0 | - | 1 | 100 | - | - | 0 | 2 | 2 | 100.0 | 1 | - | -1 | - | - | 1 | - | - | - | - | -14 | - | 0 | 2 | 0 | 1.9 | 0.532 | 2 |
7 | George Woods | SG | 12 | 0 | 0 | 4 | 0.0 | - | - | 0 | - | 4 | 0.0 | - | - | 0 | - | 1 | 1 | - | - | - | 1 | - | 1 | - | -8 | - | 0 | -2 | 0 | 4 | 0 | -2.2 |
9 | Keith Hodges Jr | PF | 11 | 3 | 1 | 3 | 33.3 | - | 1 | 100 | 1 | 2 | 50.0 | - | - | 0 | - | 2 | 2 | - | - | - | - | 2 | 1 | - | -5 | - | 0.0 | 1 | 0.5 | 3 | 0.5 | -0.5 |
16 | Simon Mann | SF | 26 | 10 | 5 | 11 | 45.5 | 5 | 11 | 1600 | - | - | 0 | - | - | 0 | 5 | 1 | 6 | 1 | 2 | 1 | 1 | - | 4 | - | -4 | - | 0 | 14 | 0.455 | 11 | 0.455 | 9.9 |
20 | Juan Sanchez | C | 21 | 3 | 1 | 4 | 25.0 | - | 1 | 100 | 1 | 3 | 33.3 | - | - | 0 | 1 | 1 | 2 | 1 | - | 1 | - | - | - | - | -7 | - | 0 | 3 | 0.375 | 4 | 0.375 | 2.3 |
Total | 120 | 29 | 11 | 33 | 33.3 | 7 | 20 | 2700 | 4 | 13 | 30.8 | 3 | 5 | 60.0 | 11 | 9 | 20 | 5 | 3 | 3 | 4 | 6 | 11 | 0 | -54 | 0 | 0.8 | 31 | 1.83 | 35.2 | 2.348 | 18.8 |
HCB Masters
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jason O’Bryant | SG | 34 | 24 | 7 | 16 | 43.8 | 1 | 1 | 200 | 6 | 15 | 40.0 | 4 | 5 | 80.0 | - | 4 | 4 | 2 | 4 | - | - | 2 | 3 | - | 16 | - | 1.0 | 22 | 0.625 | 18.2 | 0.659 | 18.6 |
7 | Darnelle Cooper | C | 26 | 8 | 4 | 6 | 66.7 | 4 | 6 | 1000 | - | - | 0 | - | - | 0 | 2 | 4 | 6 | - | - | 1 | 1 | 2 | 1 | - | 14 | - | 0.0 | 11 | 0.667 | 6 | 0.667 | 6.3 |
11 | Michael Gonzales | SG | 25 | 4 | 2 | 4 | 50.0 | 2 | 4 | 600 | - | - | 0 | - | - | 0 | 1 | 2 | 3 | - | - | - | - | 1 | 2 | - | 7 | - | 0.0 | 4 | 0.5 | 4 | 0.5 | 1.5 |
10 | Randy Lyles | PG | 30 | 9 | 3 | 6 | 50.0 | 2 | 5 | 700 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 4 | - | -4 | 6 | 1 | 1 | - | 1 | 2 | - | 15 | - | 6.0 | 16 | 0.583 | 6.9 | 0.654 | 12.2 |
23 | Corvest Thompson | PF | 29 | 16 | 4 | 10 | 40.0 | 4 | 9 | 1300 | - | 1 | 0.0 | 8 | 9 | 88.9 | 3 | 3 | 6 | 1 | 4 | 1 | - | - | 3 | - | 8 | - | 0 | 20 | 0.4 | 14 | 0.573 | 16.7 |
21 | Patrick Daniels | C | 26 | 13 | 6 | 8 | 75.0 | 6 | 7 | 1300 | - | 1 | 0.0 | 1 | 1 | 100.0 | 3 | 5 | 8 | 4 | - | - | 1 | 2 | 2 | - | 20 | - | 2.0 | 22 | 0.75 | 8.4 | 0.77 | 14.1 |
Total | 170 | 74 | 26 | 50 | 52.0 | 19 | 32 | 5100 | 7 | 18 | 38.9 | 15 | 17 | 88.2 | 13 | 18 | 31 | 13 | 9 | 3 | 2 | 8 | 13 | 0 | 80 | 0 | 1.6 | 95 | 3.525 | 57.5 | 3.823 | 69.4 |
MIN
PTS
FGM
FGA
FG%
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
REB
AST
STL
DFL
BLK
TO
PF
TF
PM
CHG
A/T
GEFF
eFG%
TSA
TS%
GmSc
149 | 170 |
52 | 74 |
19 | 26 |
48 | 50 |
39.6 | 52.0 |
10 | 19 |
25 | 32 |
3500 | 5100 |
9 | 7 |
23 | 18 |
39.1 | 38.9 |
5 | 15 |
8 | 17 |
62.5 | 88.2 |
12 | 13 |
15 | 18 |
27 | 31 |
10 | 13 |
5 | 9 |
3 | 3 |
4 | 2 |
11 | 8 |
12 | 13 |
0 | 0 |
-66 | 80 |
0 | 0 |
0.9 | 1.6 |
55 | 95 |
2.53 | 3.525 |
51.5 | 57.5 |
3.053 | 3.823 |
36.7 | 69.4 |
![]() ![]() 58 - 74Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
07/02/2019 | 6:30 pm | 35 Older Masters Tuesday | Summer | 50' |
Court
CK Ray Rec Center |
---|
1203 Candy Cane Lane, Conroe, TX 77301, USA |