DTeam
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Justin Efurd | SG | 24 | 2 | 1 | 1 | 100.0 | 1 | 1 | 200 | - | - | 0 | - | - | 0 | 1 | - | -1 | 1 | - | - | - | 1 | 2 | - | -15 | - | 1.0 | 3 | 1 | 1 | 1 | 1.3 |
7 | Nick Sprague | PF | 36 | 11 | 4 | 14 | 28.6 | 1 | 5 | 600 | 3 | 9 | 33.3 | - | 1 | 0.0 | - | 6 | 6 | 1 | 1 | - | - | - | 1 | - | -25 | - | 0 | 8 | 0.393 | 14.4 | 0.381 | 5.5 |
8 | David Riggs | - | 28 | 7 | 2 | 7 | 28.6 | 1 | 2 | 300 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | - | - | 0 | - | 1 | - | - | 1 | 2 | - | -23 | - | 0.0 | 0 | 0.357 | 8.8 | 0.4 | 1.3 |
9 | Tim Brinkley | C | 38 | 4 | 1 | 4 | 25.0 | - | 3 | 300 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | - | 1 | 1 | 1 | - | - | 1 | 1 | 2 | - | -24 | - | 1.0 | 2 | 0.375 | 4.9 | 0.41 | 1.1 |
15 | Reagan Reitzel | PG | 30 | 5 | 2 | 6 | 33.3 | 1 | 4 | 500 | 1 | 2 | 50.0 | - | - | 0 | - | 2 | 2 | - | - | - | - | - | 3 | - | -17 | - | 0 | 3 | 0.417 | 6 | 0.417 | 1 |
13 | Gordon McClain | SF | 39 | 11 | 3 | 15 | 20.0 | 2 | 5 | 700 | 1 | 10 | 10.0 | 4 | 4 | 100.0 | 2 | 7 | 9 | 2 | 2 | - | - | 3 | 1 | - | -26 | - | 0.7 | 9 | 0.233 | 16.8 | 0.328 | 5.2 |
Total | 195 | 40 | 13 | 47 | 27.7 | 6 | 20 | 2600 | 7 | 27 | 25.9 | 7 | 11 | 63.6 | 3 | 16 | 19 | 5 | 4 | 0 | 1 | 6 | 11 | 0 | -130 | 0 | 0.8 | 25 | 2.775 | 51.9 | 2.936 | 15.4 |
G Machine
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | George Woods | SG | 20 | 4 | 2 | 3 | 66.7 | 2 | 2 | 400 | - | 1 | 0.0 | - | - | 0 | - | - | 0 | - | 1 | 1 | - | - | 2 | - | 14 | - | 0 | 4 | 0.667 | 3 | 0.667 | 2.9 |
5 | Marcus Washington | SF | 28 | 13 | 5 | 8 | 62.5 | 3 | 4 | 700 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 8 | 10 | 2 | 1 | - | - | 3 | - | - | 26 | - | 0.7 | 19 | 0.75 | 8.9 | 0.732 | 12.2 |
6 | Vincet Barela | SG | 25 | 8 | 3 | 6 | 50.0 | 1 | 2 | 300 | 2 | 4 | 50.0 | - | - | 0 | - | 2 | 2 | 1 | - | - | - | 1 | 2 | - | 10 | - | 1.0 | 7 | 0.667 | 6 | 0.667 | 4.5 |
16 | Simon Mann | SF | 23 | 6 | 3 | 5 | 60.0 | 3 | 5 | 800 | - | - | 0 | - | - | 0 | 1 | 5 | 6 | - | 3 | - | - | - | - | - | 17 | - | 0 | 13 | 0.6 | 5 | 0.6 | 8.9 |
Keith Hodges Jr | PF | 16 | 0 | 0 | 6 | 0.0 | - | 2 | 200 | - | 4 | 0.0 | - | 2 | 0.0 | 1 | 1 | 2 | - | - | - | - | - | - | - | 5 | - | 0 | -6 | 0 | 6.9 | 0 | -4 | |
14 | Damon Chargois | PF | 25 | 2 | 1 | 2 | 50.0 | 1 | 2 | 300 | - | - | 0 | - | - | 0 | 2 | 1 | 3 | 1 | - | - | - | - | 1 | - | 18 | - | 0 | 5 | 0.5 | 2 | 0.5 | 3 |
20 | Juan Sanchez | C | 29 | 13 | 6 | 12 | 50.0 | 5 | 7 | 1200 | 1 | 5 | 20.0 | - | 2 | 0.0 | 4 | 4 | 8 | 1 | 1 | - | - | 1 | 2 | - | 15 | - | 1.0 | 14 | 0.542 | 12.9 | 0.505 | 10.1 |
Total | 166 | 46 | 20 | 42 | 47.6 | 15 | 24 | 3900 | 5 | 18 | 27.8 | 1 | 6 | 16.7 | 10 | 21 | 31 | 5 | 6 | 1 | 0 | 5 | 7 | 0 | 105 | 0 | 1.0 | 56 | 3.726 | 44.7 | 3.671 | 37.6 |
MIN
PTS
FGM
FGA
FG%
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
REB
AST
STL
DFL
BLK
TO
PF
TF
PM
CHG
A/T
GEFF
eFG%
TSA
TS%
GmSc
195 | 196 |
40 | 66 |
13 | 26 |
47 | 55 |
27.7 | 47.3 |
6 | 19 |
20 | 29 |
2600 | 4800 |
7 | 7 |
27 | 26 |
25.9 | 26.9 |
7 | 7 |
11 | 13 |
63.6 | 53.8 |
3 | 14 |
16 | 27 |
19 | 41 |
5 | 6 |
4 | 6 |
0 | 1 |
1 | 0 |
6 | 6 |
11 | 7 |
0 | 0 |
-130 | 130 |
0 | 0 |
0.8 | 1.0 |
25 | 78 |
2.775 | 4.264 |
51.9 | 60.8 |
2.936 | 4.293 |
15.4 | 54.8 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
06/11/2019 | 8:30 pm | 35 Older Masters Tuesday | Summer | 50' |
Past Meetings
![]() ![]() 40 - 6635 Older Masters Tuesday Summer CK Ray Rec Center Dream Team 3.0 vs Green Machine |
Court
CK Ray Rec Center |
---|
1203 Candy Cane Lane, Conroe, TX 77301, USA |